Valley Oaks 2 Plot Map

Current Inventory
| FIRST PHASE |
| Lot | Elevation | Price | |
| 33 | 2B | $499,000 | SOLD |
| 34 | 1B | $485,000 | SOLD |
| 35 | 2A | $499,000 | |
| 36 | 1A | $485,000 | SOLD |
| 37 | 1B | $485,000 | SOLD |
| 38 | 2A | $499,000 | SOLD |
| SECOND PHASE |
| Lot | Elevation | Price | |
| 28 | 2B | $499,000 | SOLD |
| 29 | 1B | $485,000 | SOLD |
| 30 | 2A | $499,000 | |
| 31 | 1B | $485,000 | SOLD |
| 32 | 2A | $499,000 | |
Valley Oaks 2
7905 Spanish Oak Circle
Gilroy, California 95020
Phone: (408) 847-0104
Fax: (408) 847-0110
Valley Oaks 2
Beautiful, single family homes, in a great neighborhood, at an unbelievable price.
Starting At $750,000